Scores - Duck Tub Battle

Rang Pseudo Score
21 must1999 4 169
22 BT92 4 140
23 buzsly 4 075
24 dragster 4 070
25 Weskeryo 2 054
26 harteon69 2 001
27 thetrom 1 950
28 REDK 1 874
29 bardan61 1 855
30 gared123456789 1 699
31 Torga 1 681
32 Elbenito 1 672
33 petitchelem2 1 626
34 manu1877 1 516
35 max_le_boss 1 360
36 jalil2006 1 357
37 Varacti 1 355
38 Tony26 1 348
39 env 1 322
40 CHAB95130 404