Scores - Paradoxical Elements

Rang Pseudo Score
21 goldosthc 1 463
22 Mamsellevanr 1 443
23 GL_06 1 435
24 Kotche 1 431
25 cris56yes 1 190
26 doiak 1 135
27 Patissman 1 130
28 kmaro91 1 121
29 akhenaton91 1 098
30 terryhand 1 098
31 joeljo 1 093
32 Pir_Seyna 1 018
33 kylar44 1 008
34 Cocoul35 998
35 nelson90 988
36 nerval 920
37 makina 853
38 max_le_boss 840
39 Xavierhenri 839
40 farfalus 827