Scores - Flying Chop

Rang Pseudo Score
1 joeljo 4 522
2 jerome93160 3 413
3 s0cca 2 583
4 Elbenito 2 000
5 Varacti 1 583
6 franc00 1 512
7 chevillon12 1 500
8 eihwaz 1 479
9 nyklapolyss 1 297
10 loupfou02 1 237
11 max_le_boss 1 211
12 Eltha 1 104
13 NoLimit 1 100
14 Cocoul35 1 094
15 lf1664 1 056
16 Michoubidou76 1 005
17 farfalus 1 003
18 noufdupc19 948
19 leurou 870
20 glik25 843